Loan Options
- Gold Loan
- Silver Loan
- Loan Against Deposit
- Mortgage Loan
- Business Growth Loan (100 Days)
See our top offers first, including deposit plans, loan facilities and the Anant Vihar offer.
Layout plan of SDO converted plots in Balicha, Udaipur
This offer connects deposit benefits with a plot opportunity in Balicha, Udaipur.
These loan and FD offers are for registered members.
| Time (Months) | Interest | Amount on Maturity (₹1,00,000) |
|---|---|---|
| 12 | 12% | ₹1,12,000 |
| 24 | 12.50% | ₹1,26,550 |
| 36 | 13% | ₹1,44,300 |
| 48 | 13.50% | ₹1,65,950 |
| 60 | 14% | ₹1,92,550 |
| Time (Months) | Interest | Amount on Maturity (₹1,000) |
|---|---|---|
| 12 | 9% | ₹12,600 |
| 24 | 10% | ₹26,640 |
| 36 | 11% | ₹42,740 |
| 48 | 12% | ₹61,680 |
| 60 | 12.50% | ₹83,340 |
| Time (Months) | Interest | Monthly Income (₹1,00,000) |
|---|---|---|
| 12 | 12% | ₹1,000 |
| 24 | 12.50% | ₹1,040 |
| 36 | 13% | ₹1,083 |
| 48 | 13.50% | ₹1,125 |
| 60 | 14% | ₹1,166 |
| Time (Months) | Deposit Amount | Maturity Amount |
|---|---|---|
| 12 | ₹1,00,000 | ₹1,15,000 |
| 12 | ₹2,00,000 | ₹2,35,000 |
| 12 | ₹3,00,000 | ₹3,55,000 |
| 12 | ₹4,00,000 | ₹4,70,000 |
| 12 | ₹5,00,000 | ₹5,90,000 |
Rates are based on the current brochure and may change later.
| Daily Deposit | 12 Months (9% Interest) | 24 Months (12% Interest) | ||
|---|---|---|---|---|
| Total Deposit | Maturity Amount | Total Deposit | Maturity Amount | |
| ₹100 | ₹36,500 | ₹38,170 | ₹73,000 | ₹82,340 |
| ₹200 | ₹73,000 | ₹76,340 | ₹1,46,000 | ₹1,64,680 |
| ₹300 | ₹1,09,500 | ₹1,14,510 | ₹2,19,000 | ₹2,47,020 |
| ₹400 | ₹1,46,000 | ₹1,52,680 | ₹2,92,000 | ₹3,29,360 |
| ₹500 | ₹1,82,500 | ₹1,90,850 | ₹3,65,000 | ₹4,11,700 |
Udai Credit is a trusted co-operative society serving local families, workers and small business owners. We focus on simple financial services, easy support and long-term trust.
Simple saving options for regular needs and future planning.
Easy loan options for personal needs, work and small business.
Deposit your money for a fixed time and earn better returns.
Financial support for women groups and community savings needs.
We keep our services simple, clear and useful for everyday customers.
We work with proper rules, records and customer-first service.
We explain plans, terms and charges clearly.
Loan plans are made to suit real customer needs.
We try to keep account and loan processing simple and quick.
Customers can talk to local staff and get direct help.
You can stay connected with your account and service updates easily.
Open an account, start a deposit plan or ask about a loan today.
Shri Sanwaria Estate, Paneriyon Ki Madri, Opp. H.P. Petrol Pump, Near Police Station, Main Road, Sector 6, Hiran Magri, Udaipur, Rajasthan 313002
Phone: 0294-2461871 | Mobile: 9216073029, 9216073031