Fixed Deposit (FD)
| Time (Months) | Interest | Amount on Maturity |
|---|---|---|
| 12 | 12% | ₹1,12,000 |
| 24 | 12.50% | ₹1,26,550 |
| 36 | 13% | ₹1,44,300 |
| 48 | 13.50% | ₹1,65,950 |
| 60 | 14% | ₹1,92,550 |
Choose the saving plan that suits your family and future goals.
Choose the saving plan that suits your family and future goals.
| Time (Months) | Interest | Amount on Maturity |
|---|---|---|
| 12 | 12% | ₹1,12,000 |
| 24 | 12.50% | ₹1,26,550 |
| 36 | 13% | ₹1,44,300 |
| 48 | 13.50% | ₹1,65,950 |
| 60 | 14% | ₹1,92,550 |
| Time (Months) | Interest | Amount on Maturity |
|---|---|---|
| 12 | 9% | ₹12,600 |
| 24 | 10% | ₹26,640 |
| 36 | 11% | ₹42,740 |
| 48 | 12% | ₹61,680 |
| 60 | 12.50% | ₹83,340 |
| Time (Months) | Interest | Monthly Income |
|---|---|---|
| 12 | 12% | ₹1,000 |
| 24 | 12.50% | ₹1,040 |
| 36 | 13% | ₹1,083 |
| 48 | 13.50% | ₹1,125 |
| 60 | 14% | ₹1,166 |
| Time (Months) | Deposit Amount | Maturity Amount |
|---|---|---|
| 12 | ₹1,00,000 | ₹1,15,000 |
| 12 | ₹2,00,000 | ₹2,35,000 |
| 12 | ₹3,00,000 | ₹3,55,000 |
| 12 | ₹4,00,000 | ₹4,70,000 |
| 12 | ₹5,00,000 | ₹5,90,000 |
Rates are based on the current brochure and may change later.
| Daily Deposit | 12 Months (9% Interest) | 24 Months (12% Interest) | ||
|---|---|---|---|---|
| Total Deposit | Maturity Amount | Total Deposit | Maturity Amount | |
| ₹100 | ₹36,500 | ₹38,170 | ₹73,000 | ₹82,340 |
| ₹200 | ₹73,000 | ₹76,340 | ₹1,46,000 | ₹1,64,680 |
| ₹300 | ₹1,09,500 | ₹1,14,510 | ₹2,19,000 | ₹2,47,020 |
| ₹400 | ₹1,46,000 | ₹1,52,680 | ₹2,92,000 | ₹3,29,360 |
| ₹500 | ₹1,82,500 | ₹1,90,850 | ₹3,65,000 | ₹4,11,700 |